Description
SUNBEAMsystem Tough Surface is available in different flavors. With no junction box the Flush model is the preferred choice for deck fitting. For canvas the Tough surface is available on SUNBEAMsystem Tough LOXX. For general usage the standard model with Tough surface features a minimal junction box with low loss cables ending in waterproof MC4 connectors.
5 years workmanship warranty is standard on all Tough surface models.
All SUNBEAMsystem Tough Solar Panel specifications:
Art # | Product | Pmax | Voc | Isc | Vmp | Imp | Gewicht | Afmetingen | Kabel | Gaten |
T18F | Tough 18W Flush | 18W | 23.7V | 0.99A | 19.4V | 0.92A | 0.3 kg | 434 x 277 mm | 1.5m | 4 x 6mm |
T18LF | Tough 18W Long Flush | 18W | 23.7V | 0.99A | 19.4V | 0.92A | 0.3 kg | 147 x 850 mm | 1.5m | Nee |
T30F | Tough 30W Flush | 30W | 21.2V | 1.83A | 17.6V | 1.70A | 0.7 kg | 535 x 378 mm | 1.5m | 4 x 6mm |
T50F2 | Tough 50W Flush | 50W | 21.2V | 3.05A | 17.6V | 2.84A | 1.0 kg | 555 x 535 mm | 1.5m | 4 x 6mm |
T50F2black | Tough 50W Flush Black | 50W | 21.2V | 3.05A | 17.6V | 2.84A | 1.0 kg | 555 x 535 mm | 1.5m | 4 x 6mm |
T70F | Tough 70W Flush | 70W | 22.1V | 4.26A | 17.6V | 3.98A | 1.5 kg | 778 x 540 mm | 1.5m | 4 x 6mm |
T70Fblack | Tough 70W Flush Black | 70W | 22.1V | 4.26A | 17.6V | 3.98A | 1.5 kg | 778 x 540 mm | 1.5m | 4 x 6mm |
T100 | Tough 100W Junction Box | 100W | 21.6V | 5.97A | 17.8V | 5.62A | 2.0 kg | 1060 x 540 mm | 2 x 0.8m | 6 x 6mm |
T100F | Tough 100W Flush | 100W | 21.6V | 5.97A | 17.8V | 5.62A | 2.0 kg | 1060 x 540 mm | 1.5m | 6 x 6mm |
T100Fblack | Tough 100W Flush Black | 100W | 21.6V | 5.97A | 17.8V | 5.62A | 2.0 kg | 1060 x 540 mm | 1.5m | 6 x 6mm |
Reviews
There are no reviews yet.